<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison Performance Group</title>
	<atom:link href="http://www.madisonpg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madisonpg.com</link>
	<description>Workforce Engagement &#38; Incentive Marketing</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:26:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Award Your Way To Employee Innovation</title>
		<link>http://www.madisonpg.com/2013/06/award-your-way-to-employee-innovation/</link>
		<comments>http://www.madisonpg.com/2013/06/award-your-way-to-employee-innovation/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:26:58 +0000</pubDate>
		<dc:creator>Mike Ryan</dc:creator>
				<category><![CDATA[Employee Recognition]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MBlog]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.madisonpg.com/?p=7514</guid>
		<description><![CDATA[Smart companies have known for quite some time now that innovation is not only an R&#38;D function. They understand... <a class="read-more" href="http://www.madisonpg.com/2013/06/award-your-way-to-employee-innovation/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madisonpg.com/wp-content/uploads/2013/06/Mblog_Jun18_Image.jpg"><img class="alignright size-full wp-image-7515" title="Mblog_Jun18_Image" src="http://www.madisonpg.com/wp-content/uploads/2013/06/Mblog_Jun18_Image.jpg" alt="" width="140" height="130" /></a>Smart companies have known for quite some time now that innovation is not only an R&amp;D function. They understand that innovation in the truest sense of the word doesn’t need to be that sweeping to have value. They believe that any idea that will elevate corporate performance is worth encouraging.</p>
<p><span style="font-size: 13px; line-height: 19px;">Encouraging new ways of looking at old issues also leads to a more involved and connected employee base and makes work more enjoyable.</span></p>
<p><span style="font-size: 13px; line-height: 19px;">According to Debra Kaye author of </span><a style="font-size: 13px; line-height: 19px;" href="http://www.amazon.com/Red-Thread-Thinking-Connections-ebook/dp/B00BCIQLTI/ref=sr_1_1?ie=UTF8&amp;qid=1370003680&amp;sr=8-1&amp;keywords=Red+Thread+Thinking+Weaving+Together+Connections+for+Brilliant+Ideas+and+Profitable+Innovation">Red Thread Thinking Weaving Together Connections for Brilliant Ideas and Profitable Innovation</a><span style="font-size: 13px; line-height: 19px;">, more than 1500 CEOs from 60 countries and 33 industries have all said that “innovative thinking” more than anything else their company does or supports  is </span><em><span style="text-decoration: underline;">the</span></em><span style="font-size: 13px; line-height: 19px;"> key to keeping their businesses ahead of the existing competitors and emerging rivals. On the flip side of the equation, </span><a style="font-size: 13px; line-height: 19px;" href="http://www.cbsnews.com/8301-505125_162-57587378/weird-ways-to-make-work-wonderful/?tag=nl.e857&amp;s_cid=e857&amp;ttag=e857">CBS Market Watch</a><span style="font-size: 13px; line-height: 19px;"> says encouraging creativity across the ranks is one of the ways companies can actually make work more fun.</span></p>
<p><span style="font-size: 13px; line-height: 19px;">Employees who are encouraged to share their ideas like their jobs better and they flourish in workplaces that openly reward and recognize them for trying new approaches. Studies say that these workers are 250% more likely to develop new ideas on a regular basis.</span></p>
<p><span style="font-size: 13px; line-height: 19px;">Rewards can also play a role in mitigating the fear of failure. Employees at businesses who overtly acknowledge and celebrate new ideas are not at all concerned about an idea not working out as planned.  They know that the only bad idea is the one not shared.</span></p>
<p><span style="font-size: 13px; line-height: 19px;">If you want to capture better ways to doing business—while also making the workplace fun again—start by making your employee environment more rewarding.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonpg.com/2013/06/award-your-way-to-employee-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To “Turn On” Your Employees</title>
		<link>http://www.madisonpg.com/2013/06/how-to-%e2%80%9cturn-on%e2%80%9d-your-employees/</link>
		<comments>http://www.madisonpg.com/2013/06/how-to-%e2%80%9cturn-on%e2%80%9d-your-employees/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 17:53:00 +0000</pubDate>
		<dc:creator>Mike Ryan</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Recognition]]></category>
		<category><![CDATA[MBlog]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.madisonpg.com/?p=7506</guid>
		<description><![CDATA[It’s a fact of life. Some employees merely survive their jobs while others thrive in them. How do you... <a class="read-more" href="http://www.madisonpg.com/2013/06/how-to-%e2%80%9cturn-on%e2%80%9d-your-employees/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madisonpg.com/wp-content/uploads/2013/06/Mblog_jun13_image.jpg"><img class="alignright size-full wp-image-7507" title="Mblog_jun13_image" src="http://www.madisonpg.com/wp-content/uploads/2013/06/Mblog_jun13_image.jpg" alt="" width="140" height="130" /></a>It’s a fact of life. Some employees merely survive their jobs while others thrive in them. How do you get your share of the latter? How do you get your employees to love what they do so much that they also love who they do it for. That’s the question author Shane Lopez examines in his new book; <a href="http://www.amazon.com/s/ref=nb_sb_noss?url=search-alias%3Daps&amp;field-keywords=Making+Hope+Happen%3A+Create+the+Future+You+Want+for+Yourself+and+Others">Making Hope Happen: Create the Future You Want for Yourself and Others</a>.</p>
<p>As a senior scientist at Gallup, Lopez has had his share of examining workplace satisfaction issues. He surveyed over 8,000 people and asked them what they liked about their work and their employers.</p>
<p>Here is part of what he found:  Workers who are the most “turned on” at work feel they are an important part of the organization’s future. They are surrounded by colleagues and managers who appreciate their work, care about their well-being and are enthusiastic about the contributions they make.  These workers love what they do, are confident that they will get to use their skills every day and are excited about their future with the company because their leaders see them as being a big part of the organization’s mission.</p>
<p>Employers love employees who love what they do because they are more productive, more innovative, more customer focused and more profitable.</p>
<p>Companies who have workers that are emotionally and intellectually attached to what they do have also earned higher returns in the equity markets over the last five years.  They produce the kinds of numbers and long term success that “turns on” shareholders as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonpg.com/2013/06/how-to-%e2%80%9cturn-on%e2%80%9d-your-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of an Engaged Employee</title>
		<link>http://www.madisonpg.com/2013/06/the-value-of-an-engaged-employee/</link>
		<comments>http://www.madisonpg.com/2013/06/the-value-of-an-engaged-employee/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 18:11:59 +0000</pubDate>
		<dc:creator>Mike Ryan</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[MBlog]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.madisonpg.com/?p=7501</guid>
		<description><![CDATA[Want some quick stats on the economic value of employee engagement? I compiled some stats courtesy of Gallup, Hewitt... <a class="read-more" href="http://www.madisonpg.com/2013/06/the-value-of-an-engaged-employee/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;"><a href="http://www.madisonpg.com/wp-content/uploads/2013/06/Mblog_Jun11_Image.jpg"><img class="alignright size-full wp-image-7502" title="Mblog_Jun11_Image" src="http://www.madisonpg.com/wp-content/uploads/2013/06/Mblog_Jun11_Image.jpg" alt="" width="140" height="130" /></a>Want some quick stats on the economic value of employee engagement? I compiled some stats courtesy of Gallup, Hewitt AON, Blessing White and a few others,</span></p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">When employees are highly engaged, their companies enjoy 26% higher employee productivity, have lower turnover risk and are twice more likely to attract top talent.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Their companies have also earned 13% greater total returns to shareholders over the last five years.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Highly engaged employees are four times more likely as their less engaged peers to be top performers.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Engaged employees miss 20% fewer days of work and three-quarters of them exceed expectations in their performance reviews.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Engaged employees are almost 3 times as likely to please customers and exceed their expectations.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Additionally, highly engaged workers tend to be more supportive of organizational change initiatives.</span></li>
</ul>
<p>Want results like this? Of course you do. That’s why you need to install an employee recognition portal that will help you create the type of cultural conditions that drive engagement.<br />
You will want a system that allows managers to motivate and encourage employees. And you will want the type of real-time access to data that allows you to see how all of that recognition activity is improving the emotional and intellectual commitment your people have with the company.<br />
Engaged employees are the difference between organizations that thrive and those that are just getting by. They are worth big bucks to the firms that have them. These numbers are but a small window into how important engaged employees are to a company. If you want an even  better view build a recognition portal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonpg.com/2013/06/the-value-of-an-engaged-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognition: The Most Important Reward</title>
		<link>http://www.madisonpg.com/2013/06/recognition-the-most-important-reward/</link>
		<comments>http://www.madisonpg.com/2013/06/recognition-the-most-important-reward/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 13:33:25 +0000</pubDate>
		<dc:creator>Steven Sutton</dc:creator>
				<category><![CDATA[MBlog]]></category>

		<guid isPermaLink="false">http://www.madisonpg.com/?p=7495</guid>
		<description><![CDATA[Have the working conditions of the “new normal” changed the engagement equation? As employees—especially top performers—take on more responsibility... <a class="read-more" href="http://www.madisonpg.com/2013/06/recognition-the-most-important-reward/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madisonpg.com/wp-content/uploads/2013/06/Mblog_Jun06_Image.jpg"><img src="http://www.madisonpg.com/wp-content/uploads/2013/06/Mblog_Jun06_Image.jpg" alt="" title="Mblog_Jun06_Image" width="140" height="130" class="alignright size-full wp-image-7496" /></a>Have the working conditions of the “new normal” changed the engagement equation? </p>
<p>As employees—especially top performers—take on more responsibility and continue to labor in an environment that demands more for less—have their attitudes toward their employers changed?   </p>
<p>Employees are more productive than ever; they are certainly engaged in their work. But as they continue to go “above and beyond” the question worth asking is: Are they committed more to what they are doing than who they are doing it for? Has the engagement dynamic between employees and employers changed? </p>
<p>I think it has and companies that utilize the new rewards of work—salary, benefits and recognition—will come out ahead in the talent battle. Comp and Benefits are not sufficient or agile enough to provide clarity and focus on what is important. Recognition helps to round out the connection. </p>
<p>HR leaders should be tapping into a better blend of intrinsic and extrinsic motivators—pay, material awards and recognition—to properly leverage an employee’s desire to contribute, learn and grow. In fact, you could argue that recognition is the most important reward ingredient. Companies should be ramping up both the volume and the velocity of appreciation an employee receives from managers and coworkers alike as the way to reaffirm the worker’s value to everyone at the firm.  </p>
<p>Your employees have done well to contribute at higher levels for quite some time now. They know they can do it and chances are they will continue to do so for the foreseeable future. But if you don’t tell them that you appreciate those efforts now they may just take that new level of engagement to what they do and apply it somewhere else. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonpg.com/2013/06/recognition-the-most-important-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing Tomorrow’s Leadership Shortage Today with Employee Recognition</title>
		<link>http://www.madisonpg.com/2013/06/addressing-tomorrow%e2%80%99s-leadership-shortage-today-with-employee-recognition/</link>
		<comments>http://www.madisonpg.com/2013/06/addressing-tomorrow%e2%80%99s-leadership-shortage-today-with-employee-recognition/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 08:00:23 +0000</pubDate>
		<dc:creator>madisonadmin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.madisonpg.com/?p=7472</guid>
		<description><![CDATA[Presented by: Mike Ryan, Senior Vice President, Marketing &#38; Strategy Wednesday, June 5, 2013 3:00-4:00 PM EDT Even though... <a class="read-more" href="http://www.madisonpg.com/2013/06/addressing-tomorrow%e2%80%99s-leadership-shortage-today-with-employee-recognition/">Read More</a>]]></description>
			<content:encoded><![CDATA[<h4 class="subhead"><strong>Presented by: Mike Ryan, Senior Vice President, Marketing &amp; Strategy</strong></h4>
<p><strong>Wednesday, June 5, 2013<br />
3:00-4:00 PM EDT</strong></p>
<p>Even though unemployment remains stubbornly high, businesses have struggled to attract and retain employees with the right skills sets and leadership potential they need to grow the enterprise over time. In fact, a narrowing of the leadership pipeline (defined as a global shortage of workers who possess both the abilities and attitudes of a potential leader) is putting a squeeze on the long-term goals of most businesses.  </p>
<p>Why is this happening? And, more importantly, what can HR do right now to ensure that their companies come out ahead in the race to secure long-term leadership from their existing employee ranks.  Where will the leaders of tomorrow going to come from? And what role can your employee recognition programs play right now to help identify and encourage top talent?   </p>
<p>This webinar will make the case for the “Total Recognition” solution—a more balanced and complete implementation philosophy that from day one will afford a comprehensive answer to enterprise recognition. </p>
<p>This webinar will examine: </p>
<ol>
<li>The impact employee demographics and work styles play in shaping the leadership divide.</li>
<li>The transition employees take from workers to managers to leaders .</li>
<li>The role of employee and organizational alignment plays in shaping vision adoption. </li>
<li>How existing leaders influence potential ones.</li>
<li>How the right employee engagement systems help HR nurture the leadership pipeline</li>
</ol>
<p><a class="Register " href="http://www.hci.org/lib/addressing-tomorrow-s-leadership-shortage-today-employee-recognition"_blank">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonpg.com/2013/06/addressing-tomorrow%e2%80%99s-leadership-shortage-today-with-employee-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerned about a leadership shortage?</title>
		<link>http://www.madisonpg.com/2013/05/concerned-about-a-leadership-shortage/</link>
		<comments>http://www.madisonpg.com/2013/05/concerned-about-a-leadership-shortage/#comments</comments>
		<pubDate>Thu, 30 May 2013 19:12:27 +0000</pubDate>
		<dc:creator>Steven Sutton</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Recognition]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Leadership Team]]></category>
		<category><![CDATA[MBlog]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Operations First Row]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Sales & Marketing First Row]]></category>
		<category><![CDATA[Senior Leadership]]></category>

		<guid isPermaLink="false">http://www.madisonpg.com/?p=7485</guid>
		<description><![CDATA[You’re not alone. In survey after survey, executives are expressing concern that the competition for the limited supply of... <a class="read-more" href="http://www.madisonpg.com/2013/05/concerned-about-a-leadership-shortage/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madisonpg.com/wp-content/uploads/2013/04/Mblog_Apr02_image.jpg"><img src="http://www.madisonpg.com/wp-content/uploads/2013/04/Mblog_Apr02_image.jpg" alt="" title="Mblog_Apr02_image" width="140" height="130" class="alignright size-full wp-image-7309" /></a>You’re not alone. </p>
<p>In survey after survey, executives are expressing concern that the competition for the limited supply of exceptional individuals—who can guide and nurture the organization along with the people that support it—is already curtailing growth. Even though unemployment remains stubbornly high, businesses have struggled to attract, retain and nurture employees with the right skills sets and leadership potential they need to grow the enterprise over time. </p>
<p>So why is this happening? And, more importantly, what can HR do about it?</p>
<p>Join Madison’s Mike Ryan live on Wednesday, June 5th at 3PM EST when he explains how HR can:  <a href="http://www.hci.org/lib/addressing-tomorrow-s-leadership-shortage-today-employee-recognition">Address Tomorrow’s Leadership Shortage Today with Employee Recognition</a>.  </p>
<p>In less than 60 minutes he will examine; </p>
<p>1.	The impact employee demographics and work styles play in shaping the leadership divide<br />
2.	The transition employees take from workers to managers to leaders<br />
3.	The role of employee and organizational alignment plays in shaping vision adoption<br />
4.	How existing leaders influence potential ones<br />
5.	And how the right employee engagement systems help HR nurture the leadership pipeline </p>
<p>The insight and information he plans to present is designed to help you pre-position your firm to win the emerging battle for tomorrow’s leaders, today. </p>
<p>Developing the leaders of tomorrow is among the top issues confronting HR professionals right now. The lack of potential leaders is the most pressing human capital problem of our time. You owe it to yourself—and your company—to join Mike as he breaks down the issue and presents the solution.  </p>
<p>If you can’t make the broadcast live you can also <a href="http://www.hci.org/lib/addressing-tomorrow-s-leadership-shortage-today-employee-recognition">sign up for one of the five global replays</a>.  </p>
<p>Either way we hope you can join him.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonpg.com/2013/05/concerned-about-a-leadership-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing Tomorrow’s Leadership Shortage Today with Employee Recognition</title>
		<link>http://www.madisonpg.com/2013/05/addressing-tomorrow%e2%80%99s-leadership-shortage-today-with-employee-recognition-2/</link>
		<comments>http://www.madisonpg.com/2013/05/addressing-tomorrow%e2%80%99s-leadership-shortage-today-with-employee-recognition-2/#comments</comments>
		<pubDate>Thu, 30 May 2013 13:36:58 +0000</pubDate>
		<dc:creator>madisonadmin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.madisonpg.com/?p=7478</guid>
		<description><![CDATA[Presented by: Mike Ryan, Senior Vice President, Marketing &#38; Strategy Wednesday, June 5, 2013 3:00-4:00 PM EDT Even though... <a class="read-more" href="http://www.madisonpg.com/2013/05/addressing-tomorrow%e2%80%99s-leadership-shortage-today-with-employee-recognition-2/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">Presented by: Mike Ryan, Senior Vice President, Marketing &amp; Strategy</span></p>
<p>Wednesday, June 5, 2013<br />
3:00-4:00 PM EDT</p>
<p>Even though unemployment remains stubbornly high, businesses have struggled to attract and retain employees with the right skills sets and leadership potential they need to grow the enterprise over time. In fact, a narrowing of the leadership pipeline (defined as a global shortage of workers who possess both the abilities and attitudes of a potential leader) is putting a squeeze on the long-term goals of most businesses.</p>
<p>Why is this happening? And, more importantly, what can HR do right now to ensure that their companies come out ahead in the race to secure long-term leadership from their existing employee ranks. Where will the leaders of tomorrow going to come from? And what role can your employee recognition programs play right now to help identify and encourage top talent?</p>
<p>This webinar will make the case for the “Total Recognition” solution—a more balanced and complete implementation philosophy that from day one will afford a comprehensive answer to enterprise recognition.</p>
<p>This webinar will examine:</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">The impact employee demographics and work styles play in shaping the leadership divide.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">The transition employees take from workers to managers to leaders .</span></li>
<li><span style="font-size: 13px; line-height: 19px;">The role of employee and organizational alignment plays in shaping vision adoption.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">How existing leaders influence potential ones.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">How the right employee engagement systems help HR nurture the leadership pipeline</span></li>
</ul>
<p><a class="Register " href="http://www.hci.org/lib/addressing-tomorrow-s-leadership-shortage-today-employee-recognition">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonpg.com/2013/05/addressing-tomorrow%e2%80%99s-leadership-shortage-today-with-employee-recognition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustaining Employee Productivity</title>
		<link>http://www.madisonpg.com/2013/05/sustaining-employee-productivity/</link>
		<comments>http://www.madisonpg.com/2013/05/sustaining-employee-productivity/#comments</comments>
		<pubDate>Tue, 28 May 2013 13:05:32 +0000</pubDate>
		<dc:creator>Mike Ryan</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Recognition]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[MBlog]]></category>
		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://www.madisonpg.com/?p=7443</guid>
		<description><![CDATA[Does stock growth come from engaged employees? Or in a world where employee stock ownership plans (ESOPs) are a... <a class="read-more" href="http://www.madisonpg.com/2013/05/sustaining-employee-productivity/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madisonpg.com/wp-content/uploads/2013/05/Mblog_May28_Image.jpg"><img src="http://www.madisonpg.com/wp-content/uploads/2013/05/Mblog_May28_Image.jpg" alt="" title="Mblog_May28_Image" width="140" height="130" class="alignright size-full wp-image-7444" /></a>Does stock growth come from engaged employees? Or in a world where employee stock ownership plans (ESOPs) are a bigger part of the total rewards mix, does employee engagement come from stock growth? It’s a chicken and egg debate I suppose, but either way you can’t argue the correlation.  </p>
<p>So if you are and HR professional and you are tempted to cite an employee engagement/market valuation connection for your firm, you may want to steer clear of that spin. Instead you might want to focus on the “sustainability” of <em>the biggest</em>  factor that has helped the Dow and the S&#038;P climb to all-time highs—the historically unmatched productivity of today’s workers.  </p>
<p>That’s right I used a word that’s normally researched for green initiatives—sustainability. But in the quest for continued productivity, business leaders need to understand that the fear and anxiety employees had about losing their jobs is fading way and that companies who don’t use positive reinforcement techniques now to keep employees focused and motivated will not only see a drop off in output, they will probably lose their top contributors to competitors—rivals who will be the ones recognizing them.      </p>
<p>So don’t be afraid to use that word—sustainable—in the context of continued growth. CEOs and CFOs will quickly make the connection and they will see that without frequent and timely recognition the contribution of top talent will not go on forever. And by extension, neither will the long-term productivity and profitability of your organization. In fact, the continued prosperity for any organization in our talent-dependent economy is not terribly bright without human capital practices that develop and “sustain” optimal employee/ employer relationships over the long hall. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonpg.com/2013/05/sustaining-employee-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Business Case For Recognition</title>
		<link>http://www.madisonpg.com/2013/05/a-better-business-case-for-recognition/</link>
		<comments>http://www.madisonpg.com/2013/05/a-better-business-case-for-recognition/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:31:27 +0000</pubDate>
		<dc:creator>Mike Ryan</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Recognition]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[MBlog]]></category>
		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://www.madisonpg.com/?p=7438</guid>
		<description><![CDATA[Non-cash rewards are more efficient because they are more effective. Let me break this down for you. First of... <a class="read-more" href="http://www.madisonpg.com/2013/05/a-better-business-case-for-recognition/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madisonpg.com/wp-content/uploads/2013/05/Mblog_May23_Image.jpg"><img src="http://www.madisonpg.com/wp-content/uploads/2013/05/Mblog_May23_Image.jpg" alt="" title="Mblog_May23_Image" width="140" height="130" class="alignright size-full wp-image-7439" /></a>Non-cash rewards are more efficient because they are more effective. Let me break this down for you. </p>
<p>First of all they have a higher dollar-for-dollar impact than payroll, bonuses or stock options because they can be promoted publically. That gives companies the ability to make the connection between an employee’s efforts and the desired organizational outcomes more effectively.  </p>
<p>Second, when you reward an employee’s actions (or for that matter aptitude) you stroke their intrinsic desires to bond and learn. </p>
<p>As more and more CEOs become increasingly concerned about their ability to attract and retain top talent in the most cost efficient manner possible, non-cash rewards (and by that I mean catalogue merchandise, gift and debit cards, and individual travel) are becoming a bigger part of the total rewards formula. Why? Because they do more than cash alone can. </p>
<p>Compelling arguments and points that should be made in your business case; but even with this rational you can expect pushback. And it will probably come in the form of a business leader saying something like, “interesting but I have other issues that are more important.” </p>
<p>That’s why the best business cases do three things; anticipate and address objections, frame the benefit in the language of finance and position the proposed solution—in this case the role of recognition—as a tool that will help the business accomplish key objectives.  </p>
<p>Want to know how to translate these benefits into tangible financial outcomes? More importantly do you want to see exactly how it works within a recognition portal? Give us a call and well show you how to build a better business case for recognition. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonpg.com/2013/05/a-better-business-case-for-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get More From Your “Players”</title>
		<link>http://www.madisonpg.com/2013/05/how-to-get-more-from-your-%e2%80%9cplayers%e2%80%9d/</link>
		<comments>http://www.madisonpg.com/2013/05/how-to-get-more-from-your-%e2%80%9cplayers%e2%80%9d/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:52:05 +0000</pubDate>
		<dc:creator>Mike Ryan</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Recognition]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[MBlog]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.madisonpg.com/?p=7434</guid>
		<description><![CDATA[A good manager is just like a good coach. At least that’s the comparison made recently in a posting... <a class="read-more" href="http://www.madisonpg.com/2013/05/how-to-get-more-from-your-%e2%80%9cplayers%e2%80%9d/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madisonpg.com/wp-content/uploads/2013/05/Mblog_May21_Image.jpg"><img class="alignright size-full wp-image-7435" title="Businessman blowing whistle" src="http://www.madisonpg.com/wp-content/uploads/2013/05/Mblog_May21_Image.jpg" alt="" width="140" height="130" /></a>A good manager is just like a good coach. At least that’s the comparison made recently in a posting on <a href="http://www.cbsnews.com/8301-505125_162-57580656/what-great-coaches-do-and-leaders-should-too/?tag=nl.e664&#038;s_cid=e664&#038;ttag=e664">CBS Money Watch</a>. </p>
<p>Just like coaches who care adept at breaking down “game tape” and using that process to point out areas that need practice, a good manager relies on observation and reinforcement to point out various skills and habits that could become strengths for the individual worker (and the company) with some extra attention and effort. </p>
<p>Like any good coach the best managers have a keen eye for how a slight tweak in a process or an approach can help each employee on their team perform better. </p>
<p>And employees respond to that attention. Earlier this year Blessing White updated its <a href="http://www.blessingwhite.com/eee__report.asp">Employee Engagement Report</a> and reiterated that there is a sharp correlation between a manager’s frequent interaction and the employee’s attitude toward their job’s purpose. These employees are more productive and, as such, more profitable. </p>
<p>Employees are more likely to be engaged when they feel their manager understands what they do well, encourages them to use those skills as much as possible, and recognizes and rewards their achievements when they do. Here a good manager—like a good coach&#8212;use a combination of interaction and reinforcement to get more out of their “players”. </p>
<p>Businesses need employees who are both prepared and motivated to meet the challenges and opportunities that they face in the real world. And managers need recognition tools that can help them coach employees along. The best systems make the process easy; fully automating all the mechanics of goal setting, communication and rewarding.  So if you want your managers to become better coaches start your game plan by making sure they have the best recognition system available.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonpg.com/2013/05/how-to-get-more-from-your-%e2%80%9cplayers%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk
Object Caching 724/845 objects using disk

Served from: www.madisonpg.com @ 2013-06-19 00:26:58 -->